Skip to main contentSkip to navigationSkip to search
Logotype

Shareholders

Largest shareholders Number of shares Holdings (%)
Avanza Pension 19 223 107 13,46%
Henrik Hedlund * 18 388 422 12,88%
Nordnet Pensionsförsäkring AB 13 591 381 9,52%
Ponderus Invest AB 13 277 753 9,30%
Tedde Jeansson 12 312 016 8,62%
Sven Mattsson 9 544 940 6,68%
Långbers Förvaltning AB 5 783 700 4,05%
Fredrik Grevelius 4 894 268 3,43%
ACE II Investment Capital AB 2 727 280 1,91%
Mosiki Svenska AB 2 693 994 1,89%
Sum 10 largest shareholders 102 436 861 71,74%
Others 40 356 921 28,26%
TOTAL 142 793 782 100,00%

as per March 31, 2026

* Also member of BoMill's Board.