Shareholders
Largest shareholders (above 5% ownership) | Number of shares | Holdings (%) |
---|---|---|
Henrik Hedlund * | 5 404 494 | 11,62% |
Nordnet Pensionsförsäkring AB | 4 901 265 | 10,53% |
Sven Mattsson | 3 769 464 | 8,10% |
Theodor Jeansson | 3 358 195 | 7,22% |
Ponderus Invest AB | 2 986 843 | 6,42% |
Mosiki Svenska AB | 2 693 994 | 5,79% |
Capagro SAS * | 2 384 732 | 5,13% |
Sum largest shareholders | 25 498 987 | 54,80% |
Others | 21 030 083 | 45,20% |
TOTAL | 46 529 070 | 100,00% |
Updated July 11, 2022
* Also member of BoMill's Board.