Shareholders
Largest shareholders (above 5% ownership) | Number of shares | Holdings (%) |
---|---|---|
Nordnet Pensionsförsäkring AB | 5 741 317 | 12,34% |
Henrik Hedlund * | 5 404 494 | 11,62% |
Sven Mattsson | 3 769 464 | 8,10% |
Theodor Jeansson | 3 358 195 | 7,22% |
Ponderus Invest AB | 2 986 843 | 6,42% |
Mosiki Svenska AB | 2 693 994 | 5,79% |
Capagro SAS * | 2 384 732 | 5,13% |
Sum largest shareholders | 26 339 039 | 56,61% |
Others | 20 190 031 | 43,39% |
TOTAL | 46 529 070 | 100,00% |
as per December 31, 2022
* Also member of BoMill's Board.