Shareholders
Largest shareholders | Number of shares | Holdings (%) |
---|---|---|
Avanza Pension | 16 840 883 | 13,92% |
Henrik Hedlund * | 14 752 042 | 12,19% |
Nordnet Pensionsförsäkring AB | 12 733 145 | 10,53% |
Ponderus Invest AB | 9 717 977 | 8,03% |
Sven Mattsson | 9 544 940 | 7,89% |
Theodor Jeansson | 9 110 356 | 7,53% |
Långbers Forvaltning AB | 4 900 000 | 4,05% |
Sum largest shareholders | 77 599 343 | 64,14% |
Others | 43 376 239 | 35,86% |
TOTAL | 120 975 582 | 100,00% |
as per March 31, 2025
* Also member of BoMill's Board.