Shareholders
| Largest shareholders | Number of shares | Holdings (%) |
|---|---|---|
| Avanza Pension | 17 058 546 | 14,10% |
| Henrik Hedlund * | 14 752 042 | 12,19% |
| Nordnet Pensionsförsäkring AB | 12 985 531 | 10,73% |
| Ponderus Invest AB | 9 717 977 | 8,03% |
| Sven Mattsson | 9 544 940 | 7,89% |
| Theodor Jeansson | 9 110 356 | 7,53% |
| Långbers Förvaltning AB | 4 900 000 | 4,05% |
| Sum largest shareholders | 78 069 392 | 64,53% |
| Others | 42 906 190 | 35,47% |
| TOTAL | 120 975 582 | 100,00% |
as per June 30, 2025
* Also member of BoMill's Board.