Skip to main contentSkip to navigationSkip to search
Logotype

Shareholders

Largest shareholders Number of shares Holdings (%)
Avanza Pension 17 482 512 14,45%
Henrik Hedlund * 14 752 042 12,19%
Nordnet Pensionsförsäkring AB 13 093 542 10,82%
Ponderus Invest AB 9 717 977 8,03%
Sven Mattsson 9 544 940 7,89%
Theodor Jeansson 9 110 356 7,53%
Långbers Förvaltning AB 4 900 000 4,05%
Sum largest shareholders 78 601 378 64,97%
Others 42 374 204 35,03%
TOTAL 120 975 582 100,00%

as per December 30, 2025

* Also member of BoMill's Board.