Shareholders
| Largest shareholders | Number of shares | Holdings (%) |
|---|---|---|
| Avanza Pension | 19 225 419 | 13,46% |
| Henrik Hedlund * | 18 388 422 | 12,88% |
| Ponderus Invest AB | 13 277 753 | 9,30% |
| Nordnet Pensionsförsäkring AB | 13 273 555 | 9,30% |
| Tedde Jeansson | 12 312 016 | 8,62% |
| Sven Mattsson | 9 544 940 | 6,68% |
| Långbers Förvaltning AB | 5 783 700 | 4,05% |
| Frederik Grevelius | 4 894 268 | 3,43% |
| ACE II Investment Capital AB | 2 727 280 | 1,91% |
| Mosiki Svenska AB | 2 693 994 | 1,89% |
| Sum 10 largest shareholders | 102 121 347 | 71,50% |
| Others | 40 672 435 | 28,50% |
| TOTAL | 142 793 782 | 100,00% |
as per March 2, 2026
* Also member of BoMill's Board.